Department Menu
Department of Information Technology
FacultyPublicationFacilitiesStudentAchievementsPlacementDepartment of Information Technology
Congratulations Toppers 2023-24
IV YEAR IT
NAME : | NANDHINI B |
YEAR : | IV/VII SEM |
GPA : | 9.28 |
TOPPER : | I |
NAME : | MOONISHAA A |
YEAR : | IV/VII SEM |
GPA : | 8.91 |
TOPPER : | II |
NAME : | DIVYADHARSHINI S |
YEAR : | IV/VII SEM |
GPA : | 8.78 |
TOPPER : | III |
NAME : | BALAMURUGAN T |
YEAR : | IV/VII SEM |
GPA : | 8.91 |
TOPPER : | II |
NAME : | NAVEENKUMAR I |
YEAR : | IV/VII SEM |
GPA : | 8.91 |
TOPPER : | II |
III YEAR IT
NAME : | RAJARAJESHWARI S |
YEAR : | III/IV SEM |
GPA : | 9.86 |
TOPPER : | I |
NAME : | SANTHA KUMAR V |
YEAR : | III/IV SEM |
GPA : | 8.77 |
TOPPER : | III |
NAME : | ARTHI S |
YEAR : | III/IV SEM |
GPA : | 8.86 |
TOPPER : | II |
II YEAR IT
NAME : | VENKATESH K |
YEAR : | IV/ III SEM |
GPA : | 8.98 |
TOPPER : | I |
NAME : | SELVAKUMAR J |
YEAR : | II/ III SEM |
GPA : | 8.65 |
TOPPER : | III |
NAME : | JAYASRI P |
YEAR : | II/ III SEM |
GPA : | 8.72 |
TOPPER : | II |
UNIVERSITY RANK HOLDERS
ACADEMIC YEAR | NAME OF THE STUDENT | UNIVERSITY RANK |
2003 | MS.R.SHANMUG VADIUV | 5 |
2003 | MISS.M.PAVITHRA | 10 |
2006 | MISS.M.JEEVITHA | 2 |
2008 | MS.N.SENTILNATHN | 9 |
2012 | MISS.M.VENNILA | 39 |
2014 | MISS.S.JAYANTHI | 30 |
2014 | MR.T.VIGNESHRAMKUMAR | 32 |
2014 | MISS.NADHINI | 49 |