Academic Year: 2024-2025
MEMORANDUM OF UNDERSTANDING (MOU)
Adhiparasakthi Engineering College (APEC) has established a comprehensive ecosystem for knowledge generation and transfer, fostering innovation through various specialized centers and initiatives. To achieve its goal of becoming a hub for innovation and ideation, Adhiparasakthi Engineering College has signed MOUs with multiple firms to conduct skill development programs, thereby enhancing students' capabilities in innovative thinking and practical application.
TRAINING PROGRAM FOR CIVIL DEPT:-
Academic Year: 2023-2024
Year of the Student | Name of The Course | Duration | Name of the company |
II Year | Draughting software-Auto Cad | 09.10.2023-16.10.2023 | RRD Solutions ,Chennai |
III Year | 3Ds Max | 21.08.2023-26.08.2023 | RRD Solutions ,Chennai |
IV Year | BIM Software | 16.08.2023-19.08.2023 | RRD Solutions ,Chennai |
IV Year | Aptitude Training | 31.08.2023-04.09.2023 | Vlite Solutions ,Chennai |
II Year | Survey with Total Station | 10.01.2024-12.01.2024 | MARSCANE Educational Win Academy ,Nagercoil |
III Year | Design and Detailing –STAAD. Pro | 07.08.2023-12.08.2023 | RRD Solutions ,Chennai |
IV Year | Personality and Skill Development | 07.08.2023-12.08.2023 | Campus Connections, Chennai |
IV Year | Management Software -Primavera | 08.02.2024-14.02.2024
| RRD Solutions ,Chennai |
III Year | Survey with Total Station and GPS | 08.02.2024-14.02.2024 | MARSCANE Educational Win Academy ,Nagercoil |
II Year | Advanced survey with Drone | 03.04.2024-05.04.2024 | SS Group of Companies ,Salem |
Academic Year: 2022-2023
Year of the Student | Name of The Course | Duration | Name of the company |
II ,III and IV Year students | 3Ds Max-Architectural Visualization | 18.07.2022-22.07.2022 | RRD Solutions ,Chennai |
II Year and III Year | Revit Architectural design and detail | 06.02.2023-10.02.2023 | RRD Solutions ,Chennai |
IV Year | Design and Detailing STAAD. Pro | 30.01.2023-03.02.2023 | RRD Solutions ,Chennai |
TRAINING PROGRAM FOR IT DEPT:-
- Bigdata with Hadoop - Triflorum Institute of Advance Engineering
- Web Application designing - Triflorum Institute of Advance Engineering
- Learning Program concept using Python 3.4 - Ethnus Technologies Private Limited
- Learning Program concept using C - Ethnus Technologies Private Limited
- Applications of Python - Campus Connection
- Learning Program concept using C & C++ - Campus Connection
- Robotics & Internet of Things - VEI Technologies
TRAINING PROGRAM FOR ECE DEPT:-
Academic Year | Semester | Class | Name of the Training | Duration | No. of Days | Name of the Company |
2018-2019 | ODD | II-ECE | Core Java Programming | 16.07.18 to 27.07.18 | 10 | Campus Connection |
2019-2020 | ODD | II-ECE | C and C++ Programming | 07.01.2020 to 13.01.2020 | 5 | Campus Connection |
EVEN | II-ECE | Aptitude | 06.05.2020 to 16.05.2020 | 10 | Campus Connection | |
2020-2021 | ODD | II-ECE | Front-end and Back-end Developers | 01.06.2020 To 25.06.2020 | 22 | Campus Connection |
EVEN | II-ECE | Interview Skills | 22.02.21 to 05.03.21 | 10 | Campus Connection | |
2021-2022 | EVEN | III-ECE | Python Programming | 28.03.2022 to 08.04.2022 | 10 | Campus Connection |
2022-2023 | ODD | III-ECE | MatLab Programming | 08.08.22 to 22.08.22 | 10 | Campus Connection |
EVEN | III-ECE | Java Programming | 13.02.2023 to 23.02.2023 | 10 | Campus Connection | |
2023-2024 | ODD | III-ECE | Machine Learning with Python | 31.07.2023 to 11.08.2023 | 10 | Campus Connection |
EVEN | III-ECE | Hands-On Training for Internet of Things (IoT) and Robotics | 12.02.2024 To 24.02.2024 | 10 | Campus Connection |
TRAINING PROGRAM FOR EEE DEPT:-
Academic Year: 2023-2024
Year of the Student | Name of The Course | Duration | Name of the company |
II Year | Aptitude Training | 25.09.2023-11.09.2023 | Campus Connections, Chennai |
III Year | MATLAB | 03.08.2023-14.08.2023 | Campus Connections, Chennai |
IV Year | MATLAB | 03.08.2023-14.08.2023 | Campus Connections, Chennai |
II Year | IOT | 11.03.2024-20.03.2024 | Campus Connections, Chennai |
III Year | E CAD | 05.02.2024-17.02.2024 | Campus Connections, Chennai |
IV Year | E CAD | 05.02.2024-17.02.2024 | Campus Connections, Chennai |
Academic Year: 2022-2023
Year of the Student | Name of The Course | Duration | Name of the company |
II Year | Aptitude Training | 24.08.2022-06.09.2022 | Campus Connections, Chennai |
III Year | Aptitude Training | 24.08.2022-06.09.2022 | Campus Connections, Chennai |
IV Year | Aptitude Training | 24.08.2022-06.09.2022 | Campus Connections, Chennai |
II Year | Personality Development & Soft skills | 13.02.2023-24.02.2023 | R & D Solutions Chennai |
III Year | ETAP/CYME Software | 13.02.2023-24.02.2023 | R & D Solutions Chennai |
TRAINING PROGRAM FOR MECH DEPT:-
Year of the Student | Name of The Course | Duration | Name of the company |
IInd Year | Solid Works | 04.03.2024 – 11.03.2024 | Campus Connections, Chennai |
IInd Year | Heat Ventilation & AC System | 18.03.2024 – 22.03.2024 | Campus Connections, Chennai |
IIIrd Year | CNC Training | 11.03.2024 – 18.03.2024 | Campus Connections, Chennai |
IIIrd Year | ANSYS Training | 19.02.2024 – 23.02.2024 | Campus Connections, Chennai |
IVth Year | Aptitude Skills | 05.02.2024 – 09.02.2024 | Campus Connections, Chennai |
IVth Year | Placement Training | 12.02.2024 – 16.02.2024 | Campus Connections, Chennai |
LIST OF STUDENTS PLACED IN 2023-2024
Register Number | Name of the Student | Department | Name of the Company | Salary |
420420104057 | VANMATHI S | CSE | RINEX TECHNOLOGIES | 5.2 LAKHS P.A |
420420205016 | MOONISHAA A | IT | RINEX TECHNOLOGIES | 5.2 LAKHS P.A |
420420104012 | GOKULAKRISHNAN S | CSE | SEVAL SOFTWARE SOLUTIONS | 4 LAKKS P.A |
420420103303 | LAKSHMIPATHY.K.P | CIVIL | DIGITAL EPCS PRIVATE LTD | 4 LAKHS P.A |
420420105002 | Harine R B | EEE | DIGITAL EPCS PRIVATE LTD | 4 LAKHS P.A |
420420104060 | YAZHINI E | CSE | INFINITI SOFTWARE SOLUTION | 4 LAKHS P.A |
420422631013 | DEEPIKA N | MBA | ASIAN PAINTS | 3.5 LAKHS P.A |
420422631014 | DHACHAYANI S | MBA | ASIAN PAINTS | 3.5 LAKHS P.A |
420422631053 | SWATHI S | MBA | ASIAN PAINTS | 3.5 LAKHS P.A |
420422631057 | VIJAYALAKSHMI M | MBA | ASIAN PAINTS | 3.5 LAKHS P.A |
420422622001 | Anbazhagan.R | MCA | Aveon Infotech | 3.5 LAKHS P.A |
420422622004 | Barathraj.B | MCA | Aveon Infotech | 3.5 LAKHS P.A |
420422622006 | Bhuvaneswari.M | MCA | Aveon Infotech | 3.5 LAKHS P.A |
420422622010 | Jaiganesh.K | MCA | Aveon Infotech | 3.5 LAKHS P.A |
420422622013 | Karthikraja.S | MCA | Aveon Infotech | 3.5 LAKHS P.A |
420422622016 | Loganayaki.E | MCA | Aveon Infotech | 3.5 LAKHS P.A |
420422622018 | Manikandan.D | MCA | Aveon Infotech | 3.5 LAKHS P.A |
420422622021 | Mohan.C | MCA | Aveon Infotech | 3.5 LAKHS P.A |
420422622028 | Rajagowthaman.R | MCA | Aveon Infotech | 3.5 LAKHS P.A |
420422622029 | SandhiyaPriya.R | MCA | Aveon Infotech | 3.5 LAKHS P.A |
420422631029 | MOHAN BABU S | MBA | MAHINDRA FINANCE | 3.5 LAKHS P.A |
420420104040 | SAKTHI UMA S | CSE | PLINTRON | 3.5 LAKHS P.A |
420420104001 | AJITH R | CSE | TCS | 3.36 LAKHS P.A |
420420104002 | ARUNA B | CSE | TCS | 3.36 LAKHS P.A |
420420104007 | CHARUMATHI B | CSE | TCS | 3.36 LAKHS P.A |
420420205022 | SAISUSHMA S | IT | TCS | 3.36 LAKHS P.A |
420422631049 | SUBASH V | MBA | AACHI MASALA FOODS | 3 LAKHS P.A. |
420422631052 | SURYA S | MBA | AACHI MASALA FOODS | 3 LAKHS P.A. |
420422631056 | VASANTHKUMAR J | MBA | AACHI MASALA FOODS | 3 LAKHS P.A. |
420422631010 | BALAJI E | MBA | ASIAN PAINTS | 3 LAKHS P.A. |
420422631041 | SATHIYA S | MBA | ASIAN PAINTS | 3 LAKHS P.A. |
420422631046 | SIVABALAN S | MBA | ASIAN PAINTS | 3 LAKHS P.A. |
420422631054 | THENMOZHI D | MBA | ASIAN PAINTS | 3 LAKHS P.A. |
420422631055 | VALLARASU T | MBA | ASIAN PAINTS | 3 LAKHS P.A. |
420422631058 | VIMALRAJ B | MBA | ASIAN PAINTS | 3 LAKHS P.A. |
420422622037 | Surya.V | MCA | DIGITAL EPCS PVT LTD | 3 LAKHS P.A. |
420422631009 | AVINASH L | MBA | ESAF SMALL FINANCE BANK | 3 LAKHS P.A. |
420422631032 | OMPRAKASH R | MBA | ESAF SMALL FINANCE BANK | 3 LAKHS P.A. |
420422631003 | ABIRAMI S | MBA | O2-SAVER | 3 LAKHS P.A. |
420422631004 | AISWARYA M | MBA | O2-SAVER | 3 LAKHS P.A. |
420422631027 | MAHALAKSHMI D | MBA | O2-SAVER | 3 LAKHS P.A. |
420422631031 | NETHRA R | MBA | O2-SAVER | 3 LAKHS P.A. |
420422631039 | SAKTHI MAHESWARI S | MBA | O2-SAVER | 3 LAKHS P.A. |
420422631043 | SHIYAMALA N | MBA | O2-SAVER | 3 LAKHS P.A. |
420422631044 | SINDHU M | MBA | O2-SAVER | 3 LAKHS P.A. |
420422631045 | SINDHU V | MBA | O2-SAVER | 3 LAKHS P.A. |
420422631047 | SNEGA S | MBA | O2-SAVER | 3 LAKHS P.A. |
420422631051 | SUJITHA R | MBA | O2-SAVER | 3 LAKHS P.A. |
420420104021 | KAMALESHWARAN K | CSE | SEVAL SOFTWARE SOLUTIONS | 3 LAKHS P.A. |
420420106019 | Yuvaraj S | ECE | SEVAL SOFTWARE SOLUTIONS | 3 LAKHS P.A. |
420420205003 | BARANIDHARAN R | IT | SEVAL SOFTWARE SOLUTIONS | 3 LAKHS P.A. |
420420205008 | GOKULA KRISHNAN K | IT | SEVAL SOFTWARE SOLUTIONS | 3 LAKHS P.A. |
420420205018 | NAVEENKUMAR I | IT | SEVAL SOFTWARE SOLUTIONS | 3 LAKHS P.A. |
420420205021 | RAMANATHAN D | IT | SEVAL SOFTWARE SOLUTIONS | 3 LAKHS P.A. |
420420114001 | ASHOK K | MECH | SE FORGE | 2.7 LAKHS P.A |
420420114003 | GOWTHAMKUMAR R | MECH | SE FORGE | 2.7 LAKHS P.A |
420420114004 | KABILAN R | MECH | SE FORGE | 2.7 LAKHS P.A |
420420114005 | MANIKANDAN M | MECH | SE FORGE | 2.7 LAKHS P.A |
420420114008 | NAVINESH JK | MECH | SE FORGE | 2.7 LAKHS P.A |
420420114009 | RAJESH V | MECH | SE FORGE | 2.7 LAKHS P.A |
420420114010 | SASIKANTH K | MECH | SE FORGE | 2.7 LAKHS P.A |
420420114011 | SRIHARIHARAN A | MECH | SE FORGE | 2.7 LAKHS P.A |
420420114012 | TAMILSELVAN K | MECH | SE FORGE | 2.7 LAKHS P.A |
420420114308 | DINESH N | MECH | SE FORGE | 2.7 LAKHS P.A |
420420114309 | FAZAL AHAMED S | MECH | SE FORGE | 2.7 LAKHS P.A |
420420114313 | HEMKUMAR S | MECH | SE FORGE | 2.7 LAKHS P.A |
420420114315 | JAYAGANAPATHY P | MECH | SE FORGE | 2.7 LAKHS P.A |
420420114320 | NIRESHKUMAR M | MECH | SE FORGE | 2.7 LAKHS P.A |
420420114321 | PRAKASH E | MECH | SE FORGE | 2.7 LAKHS P.A |
420422631017 | GOWRISANKAR V | MBA | JUSTDIAL | 2.64 LAKHS P.A |
420422631035 | PURUSHOTHAMAN S | MBA | JUSTDIAL | 2.64 LAKHS P.A |
420422631036 | RAJAKUMAR V | MBA | JUSTDIAL | 2.64 LAKHS P.A |
420422631037 | RANJITHKUMAR R | MBA | JUSTDIAL | 2.64 LAKHS P.A |
420422631048 | SRIRAM K | MBA | JUSTDIAL | 2.64 LAKHS P.A |
420422631005 | ANKITA L | MBA | CRYOLOR ASIA PACIFIC | 2.52 LAKHS P.A |
420422631022 | JOHNCY STELLA A | MBA | CRYOLOR ASIA PACIFIC | 2.52 LAKHS P.A |
420422631023 | KARTHIGA R | MBA | CRYOLOR ASIA PACIFIC | 2.52 LAKHS P.A |
420422631026 | KEERTHANA S | MBA | CRYOLOR ASIA PACIFIC | 2.52 LAKHS P.A |
420422631060 | YOGAPRIYA V | MBA | CRYOLOR ASIA PACIFIC | 2.52 LAKHS P.A |
420420103006 | SUGAVANESHWARAN.M | CIVIL | SALEM SURVEY GROUP OF COMPANIES& INSTITUTIONS | 2.4 LAKHS PA |
420420103007 | SURIYA.M | CIVIL | SALEM SURVEY GROUP OF COMPANIES& INSTITUTIONS | 2.4 LAKHS PA |
420420103301 | BALAJI K | CIVIL | SALEM SURVEY POINEER IN DIGITAL SURVEY | 2.4 LAKHS PA |
420420103302 | JAHIRHUSSAIN N | CIVIL | SALEM SURVEY POINEER IN DIGITAL SURVEY | 2.4 LAKHS PA |
420420103305 | MUGIL. P | CIVIL | SALEM SURVEY POINEER IN DIGITAL SURVEY | 2.4 LAKHS PA |
420420103306 | RAHULRAVID. K | CIVIL | SALEM SURVEY POINEER IN DIGITAL SURVEY | 2.4 LAKHS PA |
420420103309 | SURYA. E | CIVIL | SALEM SURVEY POINEER IN DIGITAL SURVEY | 2.4 LAKHS PA |
420420103310 | VISHVA.V | CIVIL | SALEM SURVEY POINEER IN DIGITAL SURVEY | 2.4 LAKHS PA |
420422631012 | BHAGAWATH GEETHAN S K | MBA | SHRIRAM FINANCE | 2.4 LAKHS PA |
420422631020 | JANANI E | MBA | SHRIRAM FINANCE | 2.4 LAKHS PA |
420422631021 | JAYASHREE J | MBA | SHRIRAM FINANCE | 2.4 LAKHS PA |
420422631034 | PREETHA A | MBA | SHRIRAM FINANCE | 2.4 LAKHS PA |
420420105311 | Sudharsan. P | EEE | ZEN CORP INDIA PVT LTD | 2.4 LAKHS PA |
420420105314 | Venkatraman H | EEE | ZEN CORP INDIA PVT LTD | 2.4 LAKHS PA |
420420205004 | CHARULATHA R | IT | ZEN CORP INDIA PVT LTD | 2.4 LAKHS PA |
420420205006 | DIVYADARSHINI S | IT | ZEN CORP INDIA PVT LTD | 2.4 LAKHS PA |
420420106018 | Tharun A | ECE | WONJIN AUTOPARTS INDIA PVT. LTD. | 2.28 LAKHS P.A |
420420106020 | Yuvasri V | ECE | WONJIN AUTOPARTS INDIA PVT. LTD. | 2.28 LAKHS P.A |
420420106306 | Rajasekar V | ECE | WONJIN AUTOPARTS INDIA PVT. LTD. | 2.28 LAKHS P.A |
420420105005 | Nareshkumar E | EEE | WONJIN AUTOPARTS INDIA PVT.LTD | 2.28 LAKHS P.A |
420420105007 | Priyanka M | EEE | WONJIN AUTOPARTS INDIA PVT.LTD | 2.28 LAKHS P.A |
420420105008 | Ramya K | EEE | WONJIN AUTOPARTS INDIA PVT.LTD | 2.28 LAKHS P.A |
420420105009 | Sivahariharan S | EEE | WONJIN AUTOPARTS INDIA PVT.LTD | 2.28 LAKHS P.A |
420420105308 | Prakash.A | EEE | WONJIN AUTOPARTS INDIA PVT.LTD | 2.28 LAKHS P.A |
420420105313 | Thangeswari S | EEE | WONJIN AUTOPARTS INDIA PVT.LTD | 2.28 LAKHS P.A |
420420105317 | Vijayakumar G | EEE | WONJIN AUTOPARTS INDIA PVT.LTD | 2.28 LAKHS P.A |
420420114002 | GNANESHWARAN T | MECH | WONJIN AUTOPARTS INDIA PVT.LTD | 2.28 LAKHS P.A |
420420114301 | ABHIJITH S NAIR | MECH | WONJIN AUTOPARTS INDIA PVT.LTD | 2.28 LAKHS P.A |
420420114302 | ARISH.K | MECH | WONJIN AUTOPARTS INDIA PVT.LTD | 2.28 LAKHS P.A |
420420114306 | DINAKARAN R | MECH | WONJIN AUTOPARTS INDIA PVT.LTD | 2.28 LAKHS P.A |
420420114310 | HARI KRISHNA R | MECH | WONJIN AUTOPARTS INDIA PVT.LTD | 2.28 LAKHS P.A |
420420114312 | HARISH S | MECH | WONJIN AUTOPARTS INDIA PVT.LTD | 2.28 LAKHS P.A |
420420114318 | KRISHNAMOORTHI R. B | MECH | WONJIN AUTOPARTS INDIA PVT.LTD | 2.28 LAKHS P.A |
420420203001 | BALAJI B | CHEM | Sartime Solutions | 2.26 LAKHS P.A. |
420420203004 | DHIVAHAR SETHUPATHI T | CHEM | Sartime Solutions | 2.26 LAKHS P.A. |
420420114303 | BALAMURUGAN S | MECH | ZF COMMERCIAL VEHICLE CONTOL SYSTEM OF INDIA | 2.17 LAKHS P.A |
420420114330 | VIVEKANANTHAN R | MECH | ZF COMMERCIAL VEHICLE CONTOL SYSTEM OF INDIA | 2.17 LAKHS P.A |
420420114322 | PRAVENKUMAR M | MECH | ZF COMMERCIAL VEHICLE CONTOL SYSTEM OF INDIA | 2.17 LAKHS P.A |
420422622003 | Aswini.S | MCA | skolar | 2.16 LAKHS P.A |
420422622008 | Dhanalakshmi.V | MCA | skolar | 2.16 LAKHS P.A |
420422622024 | Naveen Kumar.P | MCA | skolar | 2.16 LAKHS P.A |
420422622026 | Priyadarshini N | MCA | skolar | 2.16 LAKHS P.A |
420422622031 | Selvaganapathi B | MCA | skolar | 2.16 LAKHS P.A |
420422622033 | Sivasankar E | MCA | skolar | 2.16 LAKHS P.A |
420422622036 | Surendar Babu.R | MCA | skolar | 2.16 LAKHS P.A |
420422622038 | Thamizharasi.J | MCA | skolar | 2.16 LAKHS P.A |
420422622040 | Vinoth Kumar.S | MCA | skolar | 2.16 LAKHS P.A |
420422622041 | Yuvarani.D | MCA | skolar | 2.16 LAKHS P.A |
420420114328 | VIGNESHWAR S | MECH | SUPER AUTO FORGE | 2.10 LAKHS P.A |
420420114305 | DHINAKARAN P | MECH | SUPER AUTO FORGE | 2.10 LAKHS P.A |
420420114326 | SARATHKUMAR T | MECH | SUPER AUTO FORGE | 2.10 LAKHS P.A |
420422631040 | SATHISHKUMAR .V | MBA | FINCOVER | 2 LAKHS P.A |
420422631042 | SHAKTHI. S | MBA | FINCOVER | 2 LAKHS P.A |
420422631050 | SUDHAGAR .E | MBA | FINCOVER | 2 LAKHS P.A |
420422631059 | VINOTH .J | MBA | FINCOVER | 2 LAKHS P.A |
420420105004 | Manikandan S | EEE | INDIA JAPAN LIGHTING | 1.98 LAKHS P.A. |
420420105011 | Suriya M R | EEE | INDIA JAPAN LIGHTING | 1.98 LAKHS P.A. |
420420105014 | Vignesh A | EEE | INDIA JAPAN LIGHTING | 1.98 LAKHS P.A. |
420420105307 | Madhankumar.B | EEE | INDIA JAPAN LIGHTING | 1.98 LAKHS P.A. |
420420105315 | Vignesh k | EEE | INDIA JAPAN LIGHTING | 1.98 LAKHS P.A. |
420420106004 | Gowsalya S | ECE | NEOLYNC TELECOMMUNICATION | 1.92 LAKHS P.A |
420420106010 | Nalina T | ECE | NEOLYNC TELECOMMUNICATION | 1.92 LAKHS P.A |
420420106014 | Saranraj S | ECE | NEOLYNC TELECOMMUNICATION | 1.92 LAKHS P.A |
420420106302 | Asha A | ECE | NEOLYNC TELECOMMUNICATION | 1.92 LAKHS P.A |
420420106303 | Guru Priya N | ECE | NEOLYNC TELECOMMUNICATION | 1.92 LAKHS P.A |
420420203005 | LOGESHWAR P | CHEM | ORCHID PHARMA LTD | 1.92 LAKHS P.A |
420420203007 | NANDHAKUMAR S | CHEM | ORCHID PHARMA LTD | 1.92 LAKHS P.A |
420420203009 | YUVARAJ R | CHEM | ORCHID PHARMA LTD | 1.92 LAKHS P.A |
420420203301 | DHWATHA J | CHEM | ORCHID PHARMA LTD | 1.92 LAKHS P.A |
420420104004 | BHARATHI M | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104005 | BHARATHI ARASAN A | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104008 | DEENA E | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104010 | DILLIKUMAR N | CSE | EOS Global | 1.89 LAKHS P.A |
420420104014 | GOWTHAM RAJ S | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104016 | HARISH N | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104017 | HARISHKUMAR R | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104019 | ISHWARYA SAKTHI S | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104022 | KANISHKAR.S | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104025 | KARTHIKEYAN A | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104026 | KATHIJA FYROSE FATHIMA B | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104028 | KRISHNA KUMAR R | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104029 | LOKESHKUMAR V | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104030 | MADHUMITHA G | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104032 | Muthuraj M | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104035 | NEDUNCHEZHIAN M | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104036 | RAJALAKSHMI.J | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104037 | RAJARAJAN K | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104038 | SAKTHI NANDHA KUMAR | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104039 | SAKTHISWETHA J | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104041 | SANGAVI S | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104042 | SANMATHI S | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104043 | SANTHAPRASANTHSHA V | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104044 | SEDHUMADHAVAN V | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104046 | SINDHU K | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104047 | SOWNDARYA K | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104048 | SRIMATHI.V | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104049 | SRINIVAS S | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104050 | SURIYA R S | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104051 | SWATHI P S | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104054 | TEENA D | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104056 | VANITHA LAKSHMI G | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104058 | VIGNESHKUMAR D | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104061 | YUVASREE C | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104301 | CHANDRASEKARAN S | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104304 | HARI HARAN R | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104305 | HARISH E | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104306 | HEM KUMAR V | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104307 | JAYASHREE K | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104311 | VIJAYAKUMAR E | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420104312 | ZAHUL HUK N | CSE | EOS GLOBAL | 1.89 LAKHS P.A |
420420205002 | BANU T | IT | EOS GLOBAL | 1.89 LAKHS P.A |
420420205010 | JANANI E | IT | EOS GLOBAL | 1.89 LAKHS P.A |
420420205013 | JAYA LAKSHMI K | IT | EOS GLOBAL | 1.89 LAKHS P.A |
420420205015 | MANIMEGAN T | IT | EOS GLOBAL | 1.89 LAKHS P.A |
420420205017 | NANDHINI B | IT | EOS GLOBAL | 1.89 LAKHS P.A |
420420205019 | NILAMAGAN J | IT | EOS GLOBAL | 1.89 LAKHS P.A |
420420205024 | SRI RAM K | IT | EOS GLOBAL | 1.89 LAKHS P.A |
420420205025 | SUGUMAR S | IT | EOS GLOBAL | 1.89 LAKHS P.A |
420420205304 | MOHANRAJ J | IT | EOS GLOBAL | 1.89 LAKHS P.A |
420420205305 | SIVA KUMAR M | IT | EOS GLOBAL | 1.89 LAKHS P.A |
420420114314 | JASIM HUSSAIN Z | MECH | RENAULT NISSAN AUTOMOTIVE INDIA PVT.LTD | 1.86 LAKHS P.A |
420420103005 | PRAVEEN KUMAAR . B | CIVIL | DIGITAL EPCS PRIVATE LTD | 1.8 LAKHS P.A. |
420420105303 | Jayasurya.S | EEE | DIGITAL EPCS PRIVATE LTD | 1.8 LAKHS P.A. |
420420105310 | Sriramanarayanan. P | EEE | DIGITAL EPCS PRIVATE LTD | 1.8 LAKHS P.A. |
420420203006 | MONIKA P | CHEM | Chemin Enviro Systems Pvt Ltd., | 1.8 LAKHS P.A. |
420420203008 | SALINI R | CHEM | Innovative Healthcare Pvt. Ltd. | 1.8 LAKHS P.A. |
420422622005 | Bharathi.F | MCA | MEDICAL ELECTRONIC SYSTEMS | 1.8 LAKHS P.A. |
420422622007 | Christofer S | MCA | MEDICAL ELECTRONIC SYSTEMS | 1.8 LAKHS P.A. |
420422622011 | Jeeva.S | MCA | MEDICAL ELECTRONIC SYSTEMS | 1.8 LAKHS P.A. |
420422622014 | Keerthhana.P | MCA | MEDICAL ELECTRONIC SYSTEMS | 1.8 LAKHS P.A. |
420422622019 | Manoj Kumar.E | MCA | MEDICAL ELECTRONIC SYSTEMS | 1.8 LAKHS P.A. |
420422622022 | Monica.J | MCA | MEDICAL ELECTRONIC SYSTEMS | 1.8 LAKHS P.A. |
420422622027 | Raja.K | MCA | MEDICAL ELECTRONIC SYSTEMS | 1.8 LAKHS P.A. |
420422622032 | Shemavathi.K | MCA | MEDICAL ELECTRONIC SYSTEMS | 1.8 LAKHS P.A. |
420422622035 | Sowmiya.S | MCA | MEDICAL ELECTRONIC SYSTEMS | 1.8 LAKHS P.A. |
420422622042 | Yuvasri.A | MCA | MEDICAL ELECTRONIC SYSTEMS | 1.8 LAKHS P.A. |
420420106005 | Gowshikkumar R | ECE | PINSTAR AUTOMOTIVE INDIA PVT LTD | 1.71 LAKHS P.A. |
420420106008 | Madhan Kumar P | ECE | PINSTAR AUTOMOTIVE INDIA PVT LTD | 1.71 LAKHS P.A. |
420420106301 | Ajith Kumar B | ECE | PINSTAR AUTOMOTIVE INDIA PVT LTD | 1.71 LAKHS P.A. |
420420106311 | Yuvaraj K S | ECE | PINSTAR AUTOMOTIVE INDIA PVT LTD | 1.71 LAKHS P.A. |
420420105003 | Kalidasan K | EEE | PINSTAR AUTOMOTIVE INDIA PVT LTD | 1.71 LAKHS P.A. |
420420105010 | Sudharsan R | EEE | PINSTAR AUTOMOTIVE INDIA PVT LTD | 1.71 LAKHS P.A. |
420420105013 | ValanPradish F | EEE | PINSTAR AUTOMOTIVE INDIA PVT LTD | 1.71 LAKHS P.A. |
420420105301 | Deepan S | EEE | PINSTAR AUTOMOTIVE INDIA PVT LTD | 1.71 LAKHS P.A. |
420420105302 | Dinesh V | EEE | PINSTAR AUTOMOTIVE INDIA PVT LTD | 1.71 LAKHS P.A. |
420420105304 | Jeeva. S | EEE | PINSTAR AUTOMOTIVE INDIA PVT LTD | 1.71 LAKHS P.A. |
