Department Menu
Department of Electronics and Communication Engineering
FacultyPublicationFacilitiesStudentAchievementsPlacementINDUSTRIAL VISIT
Year of the Student | Place of Visit | Date |
II Year | Bharat Sanchar Nigam Limited (BSNL), Meenambakkam | 11-10-2023 |
III Year
&
IV Year | Bharat Sanchar Nigam Limited (BSNL), Meenambakkam | 12-10-2023 |
II Year
III Year
&
IV Year | Neyveli Lignite Corporation Limited, Neyveli | 12-04-2023 |
IV YEAR | RETECH Solutions Pvt Ltd, Tambaram | 13-08-2019 |
Bharat Sanchar Nigam Limited (BSNL), Meenambakkam
Neyveli Lignite Corporation Limited, Neyveli
Bharat Sanchar Nigam Limited (BSNL), Maraimalainagar
RETECH Solutions Pvt Ltd, Tambaram
CO-CURRICULAR AND EXTRACURRICULAR ACTIVITIES
SPORTS ACTIVITIES
NAME | YEAR | BATCH | ZONAL | PRIZE | EVENT | DATE | TOOK PLACE AT |
GOKUL.M | II | 2021-2022 | ANNA UNIVERSITY | FIRST | HIGH JUMP | 28.11.22-30.11.22 | ADHIPARASAKTHI ENGINEERING COLLEGE |
GOKUL.M | II | 2021-2022 | ANNA UNIVERSITY | FIRST | DECATHLON | 28.11.22-30.11.22 | ADHIPARASAKTHI ENGINEERING COLLEGE |
GOKUL.M | II | 2021-2022 | ANNA UNIVERSITY | FIRST | 1500M ATHLETIC | 28.11.22-30.11.22 | ADHIPARASAKTHI ENGINEERING COLLEGE |
ABINAYA.J | III | 2021-2022 | ANNA UNIVERSITY | SECOND | 400M HURDLE | 28.11.22-30.11.22 | ADHIPARASAKTHI ENGINEERING COLLEGE |
ABUBAKKAR SIDDIQUE | II | 2022-2023 | ANNA UNIVERSITY | SECOND | HALF MARATHON | 08.12.23-10.12.23 | SURYA GROUP OF INSTITUTION |
VIGNESH.D | II | 2022-2023 | ANNA UNIVERSITY | THIRD | HALF MARATHON | 08.12.23-10.12.23 | SURYA GROUP OF INSTITUTION |
MADHUMITHA.V | II | 2022-2023 | ANNA UNIVERSITY | FIRST | HIGH JUMP | 08.12.23-10.12.23 | SURYA GROUP OF INSTITUTION |
KALAIYARASI.M | II | 2022-2023 | ANNA UNIVERSITY | FIRST | 500M ATHLETICS | 08.12.23-10.12.23 | SURYA GROUP OF INSTITUTION |
NIVETHA.V | II | 2022-2023 | ANNA UNIVERSITY | THIRD | 800M ATHLETICS | 08.12.23-10.12.23 | SURYA GROUP OF INSTITUTION |
SUBALAKSHMI.A | II | 2022-2023 | ANNA UNIVERSITY | FIRST | 4X400M RELAY | 08.12.23-10.12.23 | SURYA GROUP OF INSTITUTION |
GOKUL.M | III | 2021-2023 | ANNA UNIVERSITY | THIRD | 4X400M RELAY | 08.12.23-10.12.23 | SURYA GROUP OF INSTITUTION |
GOKUL.M | III | 2021-2023 | ANNA UNIVERSITY | FIRST | 1500M ATHLETIC | 08.12.23-10.12.23 | SURYA GROUP OF INSTITUTION |
GOKUL.M | III | 2021-2023 | ANNA UNIVERSITY | FIRST | DECATHLON | 08.12.23-10.12.23 | SURYA GROUP OF INSTITUTION |
GURUPRIYA.N | IV | 2022-2023 | ANNA UNIVERSITY | SECOND
| 400M ATHLETICS | 08.12.23-10.12.23 | SURYA GROUP OF INSTITUTION |
GURUPRIYA.N | IV | 2022-2023 | ANNA UNIVERSITY | THIRD | LONG JUMP | 08.12.23-10.12.23 | SURYA GROUP OF INSTITUTION |
COCURRICULAR ACTIVITIES
Name of the Student | Year | Event | Date | Prize or Participation | Took Place at |
M.ANUPRIYA , A.YOGESHWARI,
T.DHARSHINI | III | TANCAM PROJECT HACKATHON | 05.04.2024 | Participation | RAJALAKSHMI
ENGINEERING COLLEGE |
E.VENISRI, Y.VISHNUPRIYA,
N.KAVITHA | III | TANCAM PROJECT HACKATHON | 05.04.2024 | Special Prize
Rs. 10,000/- | RAJALAKSHMI
ENGINEERING COLLEGE |
R.SATHANA, P.MAHALAKSHMI, S.HIMRITHA | III | TANCAM PROJECT HACKATHON | 05.04.2024 | Participation | RAJALAKSHMI
ENGINEERING COLLEGE |
GOKUL D
SURYA R | IV | AGNIESZKA 2k23 | 04.03.2023 | Paper Presentation | VELAMMAL INSTITUTE OF TECHNOLOGY |
GOKUL D
SURYA R | IV | NATIONAL LEVEL TECHNICAL SYMPOSIUM DOTZv9.0 | 21.09.2022 | Participation | UNIVERSITY COLLEGE OF ENGINEERING TINDIVANAM |
GOKUL D
SURYA R | IV | PROJECT EXPO 2022 | 06.06.2022 | Participation | ADHIPARASAKTHI ENGINEERING COLEGE |
GOKUL D | IV | INTERNATIONAL WORKSHOP ON ANTENNA DESIGN TECHNOLOGIES FOR INTELLIGENT TRANSPORT SYSTEM | 25.09.2023
to
27.09.2023 | Participation | ANNA UNIVERSITY GUINDY |
LOGESH J
BALASHANMUGAM S
GOKUL M | III | ARDUINO ROBOTICS WORKSHOP | 24.02.2024 | Participation | IIT MADRAS |
GOKUL D | IV | ARDUINO ROBOTICS WORKSHOP | 24.02.2024 | Participation | IIT MADRAS |
LOGESH J
BALASHANMUGAM S | III | IEEE SPONSORED WORKSHOP ON INTERNET OF THINGS AND BIG DATA ANALYTICS | 05.10.2023
To
06.10.2023 | Participation | SRI SAIRAM ENGINEERING INSTITUTE OF TECHNOLOGY |
K.MUKESH | IV | National Conference | 21-04-2023 | Paper Presentation | KARAPAGA VINAYAGA COLLEGE OF
ENEINEERING AND THECHNOLOGY |
M.BATHRINARAYAN | IV | National Conference | 21-04-2023 | Paper Presentation | KARAPAGA VINAYAGA COLLEGE OF
ENEINEERING AND THECHNOLOGY |
K.JAYAKRISHNAN | IV | National Conference | 21-04-2023 | Paper Presentation | KARAPAGA VINAYAGA COLLEGE OF
ENEINEERING AND THECHNOLOGY |
G.HARISH | IV | National Conference | 21-04-2023 | Paper Presentation | KARAPAGA VINAYAGA COLLEGE OF
ENEINEERING AND THECHNOLOGY |
G.K.SIRRANJEEVI | IV | National Conference | 21-04-2023 | Paper Presentation | KARAPAGA VINAYAGA COLLEGE OF
ENEINEERING AND THECHNOLOGY |
S.KALPANA | IV | National Conference | 05-07-2023 | Paper Presentation | SATHYABAMA INSTITUTE OF SCIENCE
AND TECHNOLOGY |
D.SIVADHARSHINI | IV | National Conference | 05-07-2023 | Paper Presentation | SATHYABAMA INSTITUTE OF SCIENCE
AND TECHNOLOGY |
G.VAISHNAVI | IV | National Conference | 05-07-2023 | Paper Presentation | SATHYABAMA INSTITUTE OF SCIENCE
AND TECHNOLOGY |
V.INDIRA PRIYADHARSHINI | IV | National Conference | 05-07-2023 | Paper Presentation | SATHYABAMA INSTITUTE OF SCIENCE
AND TECHNOLOGY |
K.PUGAHENTHI | IV | National Conference | 05-07-2023 | Paper Presentation | SATHYABAMA INSTITUTE OF SCIENCE
AND TECHNOLOGY |
S,VISHNU PRASATH | IV | National Conference | 05-07-2023 | Paper Presentation | SATHYABAMA INSTITUTE OF SCIENCE
AND TECHNOLOGY |
K.SIVASHANMUGAM | IV | National Conference | 21-4-2023 | Paper Presentation | KARAPAGA VINAYAGA COLLEGE OF
ENEINEERING AND THECHNOLOGY |
K.PUGAZHENTHI | IV | National Conference | 1-5-2023
to
2-5-2023 | Paper Presentation | SHRI VENKATESHWARA PADAMAVATHY ENGINEERING COLLEGE |
S.HEMAPRIYA | IV | National Conference | 21-4-2023 | Paper Presentation | KARPAGA VINAYAGA COLLEGE OF
ENGINEERING AND TECHNOLOGY |
S.SUVANTHINI | IV | National Conference | 21-4-2023 | Paper Presentation | KARPAGA VINAYAGA COLLEGE OF
ENGINEERING AND TECHNOLOGY |
E.ASWINI | IV | National Conference | 1-5-2023
to
2-5-2023 | Paper Presentation | SHRI VENKATESHWARA PADAMAVATHY ENGINEERING COLLEGE |
D.SIVADHARSHINI | IV | National Conference | 1-5-2023
to
2-5-2023 | Paper Presentation | SHRI VENKATESHWARA PADAMAVATHY ENGINEERING COLLEGE |
S.YOGESHWARI | IV | National Conference | 1-5-2023
to
2-5-2023 | Paper Presentation | SHRI VENKATESHWARA PADAMAVATHY ENGINEERING COLLEGE |
S.SANTHOSH | IV | National Conference | 21-4-2023 | Paper Presentation | KARPAGA VINAYAGA COLLEGE OF
ENGINEERING AND TECHNOLOGY |
J.MADHUVANTHI | IV | National Conference | 21-4-2023 | Paper Presentation | KARPAGA VINAYAGA COLLEGE OF
ENGINEERING AND TECHNOLOGY |
S.VISHNU PRASATH | IV | National Conference | 1-5-2023
to
2-5-2023 | Paper Presentation | SHRI VENKATESHWARA PADAMAVATHY ENGINEERING COLLEGE |
IN PLANT TRAINING
Academic Year: 2023-2024
Name of the Student | Year | Duration | Company |
Abinaya J | 2024 | 18/1/24- 23/1/24(5 Days) | DLK Career Development |
Ajay L | 2024 | 18/1/24- 23/1/24(5 Days) | DLK Career Development |
Akash K | 2024 | 18/1/24- 23/1/24(5 Days) | NxtGen Instruments |
Anbarasan S | 2024 | 18/1/24- 23/1/24(5 Days) | NxtGen Instruments |
Anupriya M | 2024 | 20/1/24- 25/1/24(5 Days) | DLK Career Development |
Balashanmugam S | 2024 | 18/1/24- 24/1/24(5 Days) | DLK Career Development |
Bharath Raj S K | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Chitaardhan S | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Dharshini T | 2024 | 20/1/24- 25/1/24(5 Days) | DLK Career Development |
Dhinesh Kumar V | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Dilipkumar J | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Durgeswaran K | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Ezhilarasan R | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Gokul M | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Gokulnath M(2002) | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Gokulnath M(2004) | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Guru Priya G | 2024 | 18/1/24- 24/1/24(5 Days) | DLK Career Development |
Haris S | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Hemalatha B | 2024 | 18/1/24- 24/1/24(5 Days) | DLK Career Development |
Himritha S | 2024 | 22/1/24-26/1/24(5 Days) | GUVI |
Jegadheswaran S R | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Kamalesh K | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Kavitha N | 2024 | 22/1/24-26/1/24(5 Days) | GUVI |
Khawsik R | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Logesh J | 2024 | 18/1/24- 24/1/24(5 Days) | DLK Career Development |
Mahalakshmi P | 2024 | 18/1/24- 24/1/24(5 Days) | DLK Career Development |
Mugesh Ragavan K | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Muthukumaran S | 2024 | 18/1/24- 24/1/24(5 Days) | DLK Career Development |
N C Sri Vaibava Lakshmi | 2024 | 20/1/24-24/1/24(5 Days) | GUVI |
Poovarasan G | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Roopavathy C | 2024 | 18/1/24- 24/1/24(5 Days) | DLK Career Development |
Sangeetha K | 2024 | 19/1/24- 24/1/24(5 Days) | DLK Career Development |
Sanjayharish S | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Santhosh K | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Sarumathy E | 2024 | 18/1/24- 24/1/24(5 Days) | DLK Career Development |
Sathana R | 2024 | 22/1/24-26/1/24(5 Days) | GUVI |
Sathyabama R | 2024 | 18/1/24- 23/1/24(5 Days) | DLK Career Development |
Sudharsanam S | 2024 | 18/1/24- 23/1/24(5 Days) | NxtGen Instruments |
Sunilkumar M | 2024 | 15/1/24-21/1/24(5 Days) | Smartinternz |
Thamizhselvan D | 2024 | 18/1/24- 23/1/24(5 Days) | NxtGen Instruments |
Thanusre A | 2024 | 22/1/24-26/1/24(5 Days) | GUVI |
Venisri E | 2024 | 20/1/24- 25/1/24(5 Days) | DLK Career Development |
Vignesh M | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Vishnupriya Y | 2024 | 20/1/24- 25/1/24(5 Days) | DLK Career Development |
Vishwa B | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Vishwa S | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Yogeshwari A | 2024 | 20/1/24- 25/1/24(5 Days) | DLK Career Development |
Yokesh J | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Mageshwaran S | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Vasanth S | 2024 | 18/1/24- 24/1/24(5 Days) | NxtGen Instruments |
Academic Year: 2022-2023
Name of the Student | Year | Duration | Company |
Abinaya.P | 2023 | 10.07.2023 TO 24.07.2023 | RETECH SOLUTIONS |
Gokul.D | 2023 | 10.07.2023 TO 24.07.2024 | RETECH SOLUTIONS |
Gowsalya.S | 2023 | 18.07.2023 TO 31.07.2023 | BSNL |
Madhan Kumar.P | 2023 | 17.06.2023 TO 21.06.2023 | NLC INDIA LIMITED |
Nalina.T | 2023 | 10.07.2023 TO 24.07.2024 | RETECH SOLUTIONS |
Saranraj.S | 2023 | 10.07.2023 TO 24.07.2025 | RETECH SOLUTIONS |
Siyamala.G | 2023 | 26.06.2023 TO 12.07.2023 | GLOBAL TECHNO SOLUTIONS |
Surya.R | 2023 | 1.06.2023 TO 31.06.2023 | NIRALTEK SOLUTIONS PVT LTD |
Swetha.S | 2023 | 10.07.2023 TO 24.07.2024 | RETECH SOLUTIONS |
Tharun.A | 2023 | 17.07.2023 TO 23.07.2023 | MARCELLO TECH |
Yuvasri.V | 2023 | 10.07.2023 TO 24.07.2025 | RETECH SOLUTIONS |
Asha.A | 2023 | 10.07.2023 TO 24.07.2026 | RETECH SOLUTIONS |
Gurupriya.N | 2023 | 10.07.2023 TO 24.07.2027 | RETECH SOLUTIONS |
Haridha.M | 2023 | 10.07.2023 TO 24.07.2028 | RETECH SOLUTIONS |
Rajaseker.V | 2023 | 17.07.2023 TO 23.07.2023 | MARCELLO TECH |
Srinithi.E | 2023 | 10.07.2023 TO 24.07.2028 | RETECH SOLUTIONS |
Varshini.V | 2023 | 10.07.2023 TO 24.07.2029 | RETECH SOLUTIONS |
Abinaya J | 2023 | 25/6/23 - 10/7/23(15 Days) | Global Techno Solutions |
Ajay L | 2023 | 10/7/23 - 20/7/23(10 Days) | Adventure Tech Solution |
Akash K | 2023 | 10/7/23 - 20/7/23(10 Days) | Adventure Tech Solution |
Anupriya M | 2023 | 10/7/23 - 20/7/23(10 Days) | CodeBind Technologies |
Balashanmugam S | 2023 | 10/7/23 - 20/7/23(10 Days) | CodeBind Technologies |
Bharath Raj S K | 2023 | 3/7/23 – 21/7/23(10 Days) | NxtGen Instruments |
Chitaardhan S | 2023 | 3/7/23 – 21/7/23(10 Days) | NxtGen Instruments |
Dharshini T | 2023 | 4/7/23 – 8/7/23(5 Days) | Adventure Tech Solution |
Dhinesh Kumar V | 2023 | 10/7/23 - 20/7/23(10 Days) | Adventure Tech Solution |
Dilipkumar J | 2023 | 10/7/23 - 20/7/23(10 Days) | Adventure Tech Solution |
Durgeswaran K | 2023 | 3/7/23 – 21/7/23(10 Days) | NxtGen Instruments |
Gokul M | 2023 | 10/7/23 - 20/7/23(10 Days) | Adventure Tech Solution |
Gokulnath M(2002) | 2023 | 10/7/23 - 20/7/23(10 Days) | Adventure Tech Solution |
Gokulnath M(2004) | 2023 | 10/7/23 - 20/7/23(10 Days) | Adventure Tech Solution |
Guru Priya G | 2023 | 10/7/23 - 20/7/23(10 Days) | CodeBind Technologies |
Haris S | 2023 | 10/7/23 - 20/7/23(10 Days) | Adventure Tech Solution |
Hemalatha B | 2023 | 10/7/23 - 18/7/23(8 Days) | CodeBind Technologies |
Himritha S | 2023 | 4/7/23 – 8/7/23(5 Days) | Adventure Tech Solution |
Jegadheswaran S R | 2023 | 10/7/23 - 20/7/23(10 Days) | Adventure Tech Solution |
Kamalesh K | 2023 | 10/7/23 - 20/7/23(10 Days) | Adventure Tech Solution |
Khawsik R | 2023 | 10/7/23 - 20/7/23(10 Days) | Adventure Tech Solution |
LOGESH J | 2023 | 10/7/23 - 20/7/23(10 Days) | Adventure Tech Solution |
Mahalakshmi P | 2023 | 10/7/23 - 20/7/23(8 Days) | CodeBind Technologies |
Mugesh Ragavan K | 2023 | 10/7/23 - 20/7/23(10 Days) | Adventure Tech Solution |
Muthukumaran S | 2023 | 10/7/23 - 20/7/23(10 Days) | Adventure Tech Solution |
N C Sri Vaibava Lakshmi | 2023 | 15/7/23 - 24/7/23(10 Days) | GUVI |
Poovarasan G | 2023 | 10/7/23 - 20/7/23(10 Days) | Adventure Tech Solution |
Roopavathy C | 2023 | 10/7/23 - 20/7/23(10 Days) | CodeBind Technologies |
Sangeetha K | 2023 | 5/7/23 – 21/7/23(15 Days) | Adventure Tech Solution |
Sanjayharish S | 2023 | 3/7/23 – 21/7/23(10 Days) | NxtGen Instruments |
Santhosh K | 2023 | 3/7/23 – 21/7/23(10 Days) | NxtGen Instruments |
Sarumathy E | 2023 | 4/7/23 – 8/7/23(5 Days) | Adventure Tech Solution |
Sathana R | 2023 | 10/7/23 - 20/7/23(10 Days) | Adventure Tech Solution |
Sathyabama R | 2023 | 10/7/23 - 18/7/23(8 Days) | CodeBind Technologies |
Sudharsanam S | 2023 | 3/7/23 – 21/7/23(10 Days) | NxtGen Instruments |
Sunilkumar M | 2023 | 10/7/23 - 20/7/23(10 Days) | Adventure Tech Solution |
Thamizhselvan D | 2023 | 10/7/23 - 20/7/23(10 Days) | Adventure Tech Solution |
Thanusre A | 2023 | 5/7/23 – 21/7/23(15 Days) | Adventure Tech Solution |
Venisri E | 2023 | 10/7/23 - 14/7/23(5 Days) | CodeBind Technologies |
Vignesh M | 2023 | 3/7/23 – 21/7/23(10 Days) | NxtGen Instruments |
Vishnupriya Y | 2023 | 10/7/23 - 14/7/23(5 Days) | CodeBind Technologies |
Vishwa B | 2023 | 3/7/23 – 15/7/23(10 Days) | TATA – TCS |
Vishwa S | 2023 | 10/7/23 - 20/7/23(10 Days) | Adventure Tech Solution |
Yogeshwari A | 2023 | 10/7/23 - 14/7/23(5 Days) | CodeBind Technologies |
Yokesh J | 2023 | 10/7/23 - 20/7/23(10 Days) | Adventure Tech Solution |
Mageshwaran S | 2023 | 6/7/23 – 21/7/23(10 Days) | accenture |
Vasanth S | 2023 | 10/7/23 - 20/7/23(10 Days) | Adventure Tech Solution |
Academic Year: 2021-2022
Name of the Student | Year | Duration | Company |
Aishwarya. M | 2022 | 25-07-2022 to 06-08-2022 | Assyst, Chennai |
Ashwini. E | 2022 | 25-07-2022 to 06-08-2022 | Assyst, Chennai |
Aswini. E | 2022 | 25-07-2022 to 06-08-2022 | Assyst, Chennai |
Balabaskaran. S | 2022 | 18-07-2022to 25-07-2022 | Adventure, Chennai |
Balasubramaniyan. A | 2022 | 18-07-2022to 25-07-2023 | Adventure, Chennai |
Bathrinarayanan. M | 2022 | 18-07-2022to 25-07-2024 | Adventure, Chennai |
Bharathkannan. R | 2022 | 18-07-2022to 25-07-2025 | Adventure, Chennai |
Chandrunath. K | 2022 | 18-07-2022to 25-07-2026 | Adventure, Chennai |
EzhilRajan. R | 2022 | 18-07-2022to 25-07-2027 | Adventure, Chennai |
Gokul. S | 2022 | 18-07-2022to 25-07-2028 | Adventure, Chennai |
Gowtham. B | 2022 | 18-07-2022to 25-07-2029 | Adventure, Chennai |
Harish. G | 2022 | 18-07-2022to 25-07-2030 | Adventure, Chennai |
Hemapriya. S | 2022 | 25-07-2022 to 06-08-2022 | Assyst, Chennai |
Indirapriyadharshini. V | 2022 | 25-07-2022 to 06-08-2023 | Assyst, Chennai |
Jayakrishnan. M | 2022 | 25-07-2022 to 06-08-2022 | Adventure, Chennai |
Kalpana. S | 2022 | 25-07-2022 to 06-08-2023 | Assyst, Chennai |
Madhuvanthi. J | 2022 | 25-07-2022 to 06-08-2024 | Assyst, Chennai |
Mukesh. K | 2022 | 25-07-2022 to 06-08-2025 | Adventure, Chennai |
Pachaiappan. V | 2022 | 18-07-2022to 25-07-2029 | Adventure, Chennai |
Preethaa. V | 2022 | 25-07-2022 to 06-08-2023 | Assyst, Chennai |
Pugazhenthi. K | 2022 | 18-07-2022to 25-07-2030 | Adventure, Chennai |
Pushpalatha. K | 2022 | 25-07-2022 to 06-08-2025 | Assyst, Chennai |
Santhosh. S | 2022 | 18-07-2022to 25-07-2029 | Adventure, Chennai |
Siranjeevi. G. K | 2022 | 18-07-2022to 25-07-2030 | Adventure, Chennai |
Sivadharshinj. D | 2022 | 25-07-2022 to 06-08-2025 | Assyst, Chennai |
Sivashanmugam. K | 2022 | 18-07-2022to 25-07-2030 | Adventure, Chennai |
Suvathini. S | 2022 | 25-07-2022 to 06-08-2025 | Assyst, Chennai |
Vaishnavi. G | 2022 | 25-07-2022 to 06-08-2026 | Assyst, Chennai |
Vishnu Prasath. S | 2022 | 18-07-2022to 25-07-2030 | Adventure, Chennai |
Yogeshwari. S | 2022 | 25-07-2022 to 06-08-2025 | Assyst, Chennai |
Dharmadevi. P | 2022 | 25-07-2022 to 06-08-2026 | Assyst, Chennai |
Jayaprakash. K | 2022 | 18-07-2022to 25-07-2030 | Adventure, Chennai |
Lavanya. M | 2022 | 25-07-2022 to 06-08-2026 | Assyst, Chennai |
TRAINING PROGRAM
Academic Year | Semester | Class | Name of the Training | Duration | No. of Days | Name of the Company |
2018-2019 | ODD | II-ECE | Core Java Programming | 16.07.18 to 27.07.18 | 10 | Campus Connection |
2019-2020 | ODD | II-ECE | C and C++ Programming | 07.01.2020 to 13.01.2020 | 5 | Campus Connection |
EVEN | II-ECE | Aptitude | 06.05.2020 to 16.05.2020 | 10 | Campus Connection | |
2020-2021 | ODD | II-ECE | Front-end and Back-end Developers | 01.06.2020 To 25.06.2020 | 22 | Campus Connection |
EVEN | II-ECE | Interview Skills | 22.02.21 to 05.03.21 | 10 | Campus Connection | |
2021-2022 | EVEN | III-ECE | Python Programming | 28.03.2022 to 08.04.2022 | 10 | Campus Connection |
2022-2023 | ODD | III-ECE | MatLab Programming | 08.08.22 to 22.08.22 | 10 | Campus Connection |
EVEN | III-ECE | Java Programming | 13.02.2023 to 23.02.2023 | 10 | Campus Connection | |
2023-2024 | ODD | III-ECE | Machine Learning with Python | 31.07.2023 to 11.08.2023 | 10 | Campus Connection |
EVEN | III-ECE | Hands-On Training for Internet of Things (IoT) and Robotics | 12.02.2024 To 24.02.2024 | 10 | Campus Connection |