Bus Transport Facility
Transport facility is well provided for students and staff, who commute to college from far away places. Around 90 km radius of distance is covered by the 10 numbers of well-maintained college buses, which connect various places like Chennai, Chengalpet, Cheyyar, Kalpakkam, Kanchipuram, Tindivanam, Pondicherry, Vandavasi, and Villupuram. Moreover, APEC MMR is well connected by Road and Railways.
Bus Timings between Pandi and Melmaruvathur
Morning starting time: 06.55 A.M at Bus stand
| Sl.No | Route | Timing | 
| 1 | Indira Gandhi statute | 07.00 A.M | 
| 2 | Muruga theatre | 07.05 A.M | 
| 3 | Gorimedu | 07.10 A.M | 
| 4 | T-Koot road | 07.20 A.M | 
| 5 | Killiyanoor | 07.30 A.M | 
| 6 | Thindivanam | 07.50 A.M | 
| 7 | Thuzhipedu | 08.20 A.M | 
| 8 | college | 08.40 A.M | 
Bus Timings between Villupuram and Melmaruvathur
Morning starting time : 06.50 A.M at Gandhi Statue
| Sl.No | Route | Timing | 
| 1 | Old bus stand | 06.55 A.M | 
| 2 | Govt hospital | 07.00 A.M | 
| 3 | New bus stand | 07.05 A.M | 
| 4 | Vikkiravandi | 07.25 A.M | 
| 5 | Kootterippattu | 07.40 A.M | 
| 6 | Thindivanam | 07.50 A.M | 
| 7 | Saram | 08.05 A.M | 
| 8 | Thuzhipedu | 08.20 A.M | 
| 9 | Achirauppakkam | 08.30 A.M | 
| 10 | college | 08.40 A.M | 
Bus Timings between Cheyyar and Melmaruvathur
Morning starting time : 07.15 A.M at Arni Koot road
| Sl.No | Route | Timing | 
| 1 | Cheyyar bus stand | 07.20 A.M | 
| 2 | Vandavasi Bus Stand | 07.50 A.M | 
| 3 | Kil-kodungalur | 08.15 A.M | 
| 4 | Salavedu | 08.25 A.M | 
| 5 | College | 08.40 A.M | 
Bus Timings between Kancheepuram and Melmaruvathur
Morning starting time : 07.00 A.M at Bus stand
| Sl.No | Route | Timing | 
| 1 | Uthiramerur | 07.50 A.M | 
| 2 | Endathur | 08.05 A.M | 
| 3 | College | 08.40 A.M | 
Bus Timings between II Chengalpattu and Melmaruvathur
Morning starting time : 08.00 A.M at Rattinakinaru
| Sl.No | Route | Timing | 
| 1 | Hospital | 08.05 A.M | 
| 2 | College | 08.40 A.M | 
Bus Timings between I Chengalpattu and Melmaruvathur
Morning starting time : 08.00 A.M at Old Bus stand
| Sl.No | Route | Timing | 
| 1 | New bus stand | 08.05 A.M | 
| 2 | College | 08.40 A.M | 
Bus Timings between Kalpakkam and Melmaruvathur
Morning starting time : 06.50 A.M
| Sl.No | Route | Timing | 
| 1 | Chengalpattu (Hospital) | 08.00 A.M | 
| 2 | madhurandhagam | 08.20 A.M | 
| 3 | College | 08.40 A.M | 
Bus Timings between Chennai (Tambaram) and Melmaruvathur
Morning starting time : 07.00 A.M
| Sl.No | Route | Timing | 
| 1 | Tambaram | 07.00 A.M | 
| 2 | Madhurandhagam (By-Pass) | 08.20 A.M | 
| 3 | College | 08.40 A.M | 
Bus Timings between Vandavasi and Melmaruvathur
Morning starting time : 07.45 A.M at Vandavasi Bus stand
| Sl.No | Route | Timing | 
| 1 | Vandavasi bus stand | 07.45 A.M | 
| 2 | Marudhadu | 08.00 A.M | 
| 3 | Kil-kodungalur | 08.10 A.M | 
| 4 | Salavedu | 08.20 A.M | 
| 5 | Ramapuram | 08.25 A.M | 
| 6 | College | 08.40 A.M | 
Bus Timings between Chennai (Kathipara) and Melmaruvathur
Morning starting time: 07.00 A.M
| Sl.No | Route | Timing | 
| 1 | Chrompet | 07.15 A.M | 
| 2 | Tambaram | 07.25 A.M | 
| 3 | College | 08.40 A.M |