Department Menu
Department of Mechanical Engineering
FacultyPublicationFacilitiesStudentAchievementsPlacementPUBLICATIONS - JOURNALS
CALENDAR YEAR 2024
Title of the paper | Name of the author | Department of the teacher | Name of the journal | Year of publication | UGC/Scopus /WoS/SCI | Link to article / paper / abstract of the article |
Characterization Studies on Vetiveria Zizanioides
Natural Fiber and Graphene Filler Reinforced Nano
Polymer Composite Material
|
N. Senthilkumar
B. Deepanraj
C. K. Dhinakarraj
M. Yuvaperiyasamy
|
Mechanical
|
Journal of Environ. Nanotechnolnology.
|
2024
|
Scopus
| |
CALENDAR YEAR 2023
Title of the paper | Name of the author | Department of the teacher | Name of the journal | Year of publication | UGC/Scopus /WoS/SCI | Link to article / paper / abstract of the article |
Experimental Interrogationson
Morphologies and Mechanical Delineation of Silicon Nitride Fortified Mg-Al-Zn
Alloy Composites
| C K Dhinakarraj, N Senthilkumar
|
Mechanical
|
Materials
Today Communications
|
2023
|
ELSEVIER
|
CALENDAR YEAR 2022
Title of the paper | Name of the author | Department of the teacher | Name of the journal | Year of publication | UGC/Scopus /WoS/SCI | Link to article / paper / abstract of the article |
Multi-Response
Optimization And Investigation Of Dry Sliding Wear Behavior Of Al7075 Surface
Hybrid Nanocomposite Using Response Surface Methodology
|
S. Gobikannan, S.Gopalakannan, P.Sivaraj
|
Mechanical
|
Surface Review and
Letters
|
2022
|
World Scientific Publishing Company
| |
Optimization and
effect of B4C/Al2O3 with graphite particulates on tribological properties of
Al7075 surface hybrid nanocomposite
|
S.Gobikannan. S.Gopalakannan, P.Sivaraj
|
Mechanical
|
Surface Topography: Metrology and
Properties
|
2022
|
IOP Publishing
|
CALENDAR YEAR 2021
Title of the paper | Name of the author | Department of the teacher | Name of the journal | Year of publication | UGC/Scopus /WoS/SCI | Link to article / paper / abstract of the article |
Mechanical Characterization Studies of Aluminium Alloy 7075 Based Nanocomposites | J. Prakash, S. Gopalakannan & V. Kalyana Chakravarthy | Mechanical | Silicon | 2021 | Springer | https://link.springer.com/article/10.1007/s12633-021-00979-8 |
Teaching—Learning-Based Optimization Coupled with Response Surface Methodology for Micro Electrochemical Machining of Aluminium nanocomposite | J. Prakash & S. Gopalakannan | Mechanical | Silicon | 2021 | Springer | https://link.springer.com/article/10.1007/s12633-020-00434-0 |
Prediction of Dry Sliding Wear Response of AlMg1SiCu/Silicon Carbide/Molybdenum Disulphide Hybrid Composites Using Adaptive Neuro-Fuzzy Inference System (ANFIS) and Response Surface Methodology (RSM) | K. Ragupathy, C. Velmurugan, D. S. Ebenezer Jacob Dhas, N. Senthilkumar & K. Leo Dev Wins | Mechanical | Arabian Journal for Science and Engineering | 2021 | Springer Berlin Heidelberg | |
Cashew nut shell liquid as alternate fuel for CI engine—optimization approach for performance improvement | B. Deepanraj, N. Senthilkumar, D. Mala & A. Sathiamourthy | Mechanical | Biomass Conversion and Biorefinery
Processing of Biogenic Material for Energy and Chemistry | 2021 | Springer Nature | |
Synthesis and Characterization of Silicon Nitride Reinforced Al–Mg–Zn Alloy Composites | G. Anbuchezhiyan, B. Mohan, N. Senthilkumar & R. Pugazhenthi | Mechanical | Metals and Materials International | 2021 | Springer + The Korean Institute of Metals and Materials | |
Implications of SiC/Al2O3 Reinforced Al-Mg-Zn Alloy Hybrid Nano Composites Using Vacuum Sintering Method | K. Velavan, B. Mohan, G. Anbuchezhiyan & N. Senthilkumar | Mechanical | Silicon | 2021 | Springer Netherlands | |
Enhancement of energy storage capacity in lithium polymer batteries incorporated with zirconium oxide nano powders | D. Murugandhan , R. Valli , N. Senthilkumar, S. Arunmozhi | Mechanical | Materials Today Proceedings | 2021 | Elsevier |
CALENDAR YEAR 2020
Title of the paper | Name of the author | Department of the teacher | Name of the journal | Year of publication | UGC/Scopus /WoS/SCI | Link to article / paper / abstract of the article |
Effect of nanoclay and nanoscale TiO2 on carbon/glass fibrereinforced polymer composites | Elamvazhudi and Gopalakannan | Mechanical | IOP Conference Series: Materials Science and Engineering | 2020 | Purpose LED Publishing | https://iopscience.iop.org/article/10.1088/2053-1591/aba30a/meta |
Mechanical and wear surface characterisation of aluminium hybrid nanocomposite | I Manivannan, S Ranganathan, S Gopalakannan, S Suresh, D Candane | Mechanical | International Journal of Computational Materials Science and Surface Engineering | 2020 | Inderscience Publishers (IEL | https://www.inderscienceonline.com/doi/abs/10.1504/IJCMSSE.2019.104697 |
Evaluation of mode III Delamination behaviour of modified Carbon/Glass Fibre Reinforced Polymer Composites with Nanoclay particles | B Elamvazhudi1 and S Gopalakannan2 | Mechanical | 2020 | Purpose LED Publishing | https://iopscience.iop.org/article/10.1088/1757-899X/988/1/012017/meta | |
Biogas from food waste through anaerobic digestion: optimization with response surface methodology | B. Deepanraj, N. Senthilkumar, J. Ranjitha, S. Jayaraj & Hwai Chyuan Ong | Mechanical | Biomass Conversion and Biorefinery
Processing of Biogenic Material for Energy and Chemistry | 2020 | Springer Berlin Heidelberg | |
Mode-1 fracture toughness analysis of coffee bean powder reinforced polymer composite | A. Muniappan , R. Srinivasan , M.V.V. Sai Sandeep , N. Senthilkumar , P.V. Senthiil | Mechanical | Materials Today Proceedings | 2020 | Elsevier | |
Vibration and Damping Behavior of Si3N4 Reinforced Magnesium Alloy Composite for Structural Applications | C.K. Dhinakarraj N. Senthilkumar* M.A. Badri G. Anbuchezhiyan | Mechanical | Journal of New Materials for Electrochemical Systems | 2020 | Elsevier | |
Surface modification of AZ61 Magnesium Alloy with Nano TiO2/Al2O3 using Laser Cladding Technique | S. Sundaraselvan , N. Senthilkumar , T. Tamizharasan , A. Naveen Sait | Mechanical | Materials Today Proceedings | 2020 | Elsevier | |
Investigations of Micro-Milling Parameters in Woven Banana Fibre Reinforced
Polymer Composite Filled with Rice Bran Particles | C.K. Dhinakarraj
J. Sivasankar N. Senthilkumar | Mechanical | International Journal of
Vehicle Structures & Systems | 2020 | Elsevier | |
Optimising the wear performance of HVOF thermal spray coated Ti-6Al-4V alloy by grey relational approach | S. Thirumalvalavan and N. Senthilkumar | Mechanical | International Journal of Rapid Manufacturing | 2020 | Elsevier |
CALENDAR YEAR 2019
Title of the paper | Name of the author | Department of the teacher | Name of the journal | Year of publication | UGC/Scopus /WoS/SCI | Link to article / paper / abstract of the article |
Tribological behavior of aluminum nanocomposites studied by application of response surface methodology | I. Manivannan, S. Ranganathan & S. Gopalakannan | Mechanical | Advanced Composites and Hybrid Materials | 2019 | Springer | |
Application of Desirability-Based Multiobjective Optimization Techniques to Study the Wear of Al Self-Lubricating Hybrid Nanocomposites | I. Manivannan, S. Ranganathan & S. Gopalakannan | Mechanical | Transactions of the Indian Institute of Metals | 2019 | Springer | https://link.springer.com/article/10.1007/s12666-019-01840-8#article-info |
Dry sliding wear behaviour of hybrid aluminum based nanocomposites | I. Manivannan, S. Ranganathan & S. Gopalakannan | Mechanical | 2019 | IOP Publishing | https://iopscience.iop.org/article/10.1088/2053-1591/ab5394/meta | |
Taguchi’s methodology of optimizing turning parameters over chip thickness ratio in machining P/M AMMC | T. Tamizharasan, N. Senthilkumar, V. Selvakumar & S. Dinesh | Mechanical | Discover Applied Sciences | 2019 | Springer International Publishing | |
Multi-response optimization of dry sliding wear parameters of AA6026 using hybrid gray relational analysis coupled with response surface method | K Gajalakshmi , N Senthilkumar, and B Prabu | Mechanical | Measurement and Control | 2019 | SAGE Publications | |
Evaluation of mechanical properties of aluminium alloy (LM25) reinforced with fused silica metal matrix composite | Thirumalvalavan, S
Senthilkumar, N | Mechanical | Indian Journal of Engineering & Materials Sciences | 2019 | NISCAIR-CSIR, India | |
A study on machinability evaluation of Al-Gr-B4C MMC using response surface methodology-based desirability analysis and artificial neural network technique | S. Ponnuvel and N. Senthilkumar | Mechanical | International Journal of Rapid Manufacturing | 2019 | Inderscience Publishers (IEL) | |
Effect of solid concentration on biogas production through anaerobic digestion of rapeseed oil cake | B. Deepanraj, N. Senthilkumar, Ranjitha J | Mechanical | Energy Sources, Part A: Recovery, Utilization, and Environmental Effects | 2019 | Taylor & Francis | |
Experimental Investigation And Optimization
Of Hvof Spray Parameters On Wear Resistance
Behaviour Of Ti-6al-4v Alloy | Subramanian Thirumalvalavan, Natarajan Senthilkumar∗ | Mechanical | Comptes rendus de l’Academie bulgare des Sciences | 2019 | NISCAIR-CSIR, India | https://www.researchgate.net/profile/N-Senthilkumar/publication/333516466_Experimental_Investigation_and_Optimization_of_HVOF_Spray_parameters_on_wear_resistance_behaviour_of_Ti-6Al-4V_Alloy/links/5cf13a3aa6fdcc8475fb6e49/Experimental-Investigation-and-Optimization-of-HVOF-Spray-parameters-on-wear-resistance-behaviour-of-Ti-6Al-4V-Alloy.pdf |
An Experimental Analysis And Optimization Of Heat Treatment
Parameters Of Al6061 Alloy For Improved Mechanical Properties | V. Monica
, G. Lakshmikanth, S. Lathicashree, N. Senthilkumar,
A. Muniappan
& B. Deepanraj | Mechanical | International Journal of Mechanical and Production
Engineering Research and Development (IJMPERD) | 2019 | NISCAIR-CSIR, India | https://www.researchgate.net/profile/N-Senthilkumar/publication/335584850_An_experimental_analysis_and_optimization_of_heat_treatment_parameters_of_AL6061_alloy_for_improved_mechanical_properties/links/5d6e714aa6fdccf93d3814d9/An-experimental-analysis-and-optimization-of-heat-treatment-parameters-of-AL6061-alloy-for-improved-mechanical-properties.pdf |
Modelling and Simulation of Conventional Drilling Process using
Deform 3D | M. Anbarasan
, N. Senthilkumar,*, T. Tamizharasan | Mechanical | International Journal of Mechanical Dynamics & Analysis | 2019 | Springer | https://www.researchgate.net/profile/N-Senthilkumar/publication/338644465_Modelling_and_Simulation_of_Conventional_Drilling_Process_using_Deform_3D/links/5e2eb06fa6fdccf38377c72d/Modelling-and-Simulation-of-Conventional-Drilling-Process-using-Deform-3D.pdf |
Influence of Seashell Addition on Thermo-Mechanical Properties of
Nylon 66 Polymer Matrix Composite | P. Vasanthkumar
, N. Senthilkumar,, K. Palanikumar
, N. Rathinam | Mechanical | Journal of New Materials for Electrochemical Systems | 2019 | Springer | https://www.researchgate.net/profile/N-Senthilkumar/publication/342481122_Influence_of_Seashell_Addition_on_Thermo-Mechanical_Properties_of_Nylon_66_Polymer_Matrix_Composite/links/5f338cf8299bf13404bacf4a/Influence-of-Seashell-Addition-on-Thermo-Mechanical-Properties-of-Nylon-66-Polymer-Matrix-Composite.pdf |
Surface modification of AZ61 magnesium alloy with nano-Al2O3 using laser cladding technique: optimisation of wear properties through hybrid GRA-PCA | S. Sundaraselvan and N. Senthilkumar | Mechanical | International Journal of Rapid Manufacturing | 2019 | Inderscience Publishers (IEL) | |
Characterization And Wear Studies On Non-Asbestos Organic
Fiber Reinforced Low Metallic Friction Composites | P. E. Anbunathan
, G. Perumal & N. Senthilkumar | Mechanical | International Journal of Mechanical and Production
Engineering Research and Development (IJMPERD) | 2019 | Springer | https://www.researchgate.net/profile/N-Senthilkumar/publication/335619285_Characterization_and_Wear_studies_on_Non-Asbestos_Organic_Fiber_reinforced_Low_metallic_Friction_composites/links/5d70b871a6fdcc9961afa1dc/Characterization-and-Wear-studies-on-Non-Asbestos-Organic-Fiber-reinforced-Low-metallic-Friction-composites.pdf |
Influence of Seashell Addition on Thermo-Mechanical Properties of Nylon 66 Polymer Matrix Composite | P. Vasanthkumar
, N. Senthilkumar,, K. Palanikumar
, N. Rathinam | Mechanical | Journal of New Materials for Electrochemical Systems | 2019 | Springer |
CALENDAR YEAR 2018
Title of the paper | Name of the author | Department of the teacher | Name of the journal | Year of publication | UGC/Scopus /WoS/SCI | Link to article / paper / abstract of the article |
Mechanical Properties and Tribological Behavior of Al6061–SiC–Gr Self-Lubricating Hybrid Nanocomposites | I. Manivannan, S. Ranganathan, S. Gopalakannan & S. Suresh | Mechanical | 2018 | Springer | https://link.springer.com/article/10.1007/s12666-018-1321-0 | |
Effects of the Nanoclay and Crosslinking Systems on the Mechanical Properties of Ethylene-propylene-diene Monomer/styrene Butadiene Rubber Blends Nanocomposite | S. Vishvanathperumal & S. Gopalakannan | Mechanical | Silicon | 2018 | Springer | https://link.springer.com/article/10.1007/s12633-018-9836-x |
The Effect of Nanoclay and Hybrid Filler on Curing Characteristics, Mechanical Properties and Swelling Resistance of Ethylene-Vinyl Acetate/Styrene Butadiene Rubber Blend Composite | Vishvanathperumal, S.; Navaneethakrishnan, V.; Gopalakannan, S. | Mechanical | Journal of Advanced Microscopy Research | 2018 | https://www.ingentaconnect.com/contentone/asp/jamr/2018/00000013/00000004/art00010 | |
Evaluation of Crosslink Density Using Material Constants of Ethylene-Propylene-Diene Monomer/Styrene-Butadiene Rubber with Different Nanoclay Loading: Finite Element Analysis-Simulation and Experimental | Vishvanathperumal, S.; Navaneethakrishnan, V.; Anand, G.; Gopalakannan, S. | Mechanical | 2018 | https://www.ingentaconnect.com/contentone/asp/asem/2020/00000012/00000005/art00009 | ||
Dry Sliding Wear behaviour of cast Al/Al203/Gr hybrid nano-composite using response surface methodology | I. Manivannan1, S. Ranganathan2, S. Gopalakannan3 and S. Suresh4 | Mechanical | IOP Conference Series: Materials Science and Engineering | 2018 | Purpose LED Publishing | https://iopscience.iop.org/article/10.1088/1757-899X/390/1/012105/meta |
Dry slide wear behavior of boron carbide filled epoxy composites | A. Madhanagopal , S Gopalakannan | Mechanical | Materials Today Proceedings | 2018 | ELSEVIER | https://www.sciencedirect.com/science/article/abs/pii/S2214785317326652 |
Stress Intensity Factor Calculations For Semi-Elliptical Cracked Joints Using Finite Element AnalysisIn 3D | B. Elamvazhudi , S. Gopalakannan | Mechanical | Materials Today Proceedings | 2018 | ELSEVIER | https://www.sciencedirect.com/science/article/abs/pii/S2214785318303547 |
Mechanical characteristics of conch shell polymer matrix composites | Elamvazhudi B., Velmurugan V. Dr. Gopalakannan S. | Mechanical | Bulletin of Pure & Applied Sciences- Geology Indian Journal.com | 2018 | BPAS Publications | |
Modeling & Numerical Analysis of Supersonic Combustor with Double Inclined Ramp-Cavity Fuel Injector | G. Hariharan, N. Senthilkumar, S. Gopalakannan | Mechanical | International Journal of Mechanical and Production Engineering Research and Development | 2018 | Advanced Engineering Research | https://www.researchgate.net/profile/N-Senthilkumar/publication/326031599_Modeling_Numerical_Analysis_of_Supersonic_Combustor_with_Double_Inclined_Ramp-Cavity_Fuel_Injector/links/5b3482dd4585150d23dbf72c/Modeling-Numerical-Analysis-of-Supersonic-Combustor-with-Double-Inclined-Ramp-Cavity-Fuel-Injector.pdf |
Investigation of dynamic characteristics on gfrp composites with egg shell particles | Elamvazhudi B.,*, Madheswaran K., Dr. Gopalakannan S. | Mechanical | Bulletin of Pure & Applied Sciences- Geology Indian Journal.com | 2018 | BPAS Publications | https://www.indianjournals.com/ijor.aspx?target=ijor:bpasge&volume=37f&issue=1&article=008 |
Tribological And Heat Treatment Prediction Of Stir
Cast Al 6061/Sic/Mos2
Composites Using Grey Relational
Analysis | K. Ragupathy , C. Velmurugan
, N. Senthilkumar | Mechanical | Journal of the Balkan Tribological Association | 2018 | BPAS Publications | https://d1wqtxts1xzle7.cloudfront.net/58220077/198-217-libre.pdf?1547984361=&response-content-disposition=inline%3B+filename%3D198_217_pdf.pdf&Expires=1709617281&Signature=fOhprFvwJYW2yBt6SVKUKgKpsqd09fNJzGRhAxAsJ1CS5oKoTJMv4P7n8QPP-22roE93S7gn-FsrxLA-p9fJXFoPxRjykOa8dc~If5AyCkcXrs8o27QsK0gau2yoGHVHAiU-oo4a7g-wTc9jD783IDpjVf0p9R5lD5KltohNca7HP9aE2UDdmfTQdGZLMNWDYtS9Zj8DGHTqU1htSvdg3lpcrx5aDalEnlRBOCuw8xusve3g7rr64KC4KRN9BBh5r-ktm2EMGCf2vySwpP7U67i3y~opuG~RKuJ0yAZw~g-lxOdcRcLmsxWayiSLfvgrP2yW475DiKR3fh-RpHthrw__&Key-Pair-Id=APKAJLOHF5GGSLRBV4ZA |
Dry Sliding Wear Behaviour Of Surface Modified Az61 Magnesium Alloy Reinforced With Nano Titanium Dioxide. | Sundaraselvan, S.; Senthilkumar, N. | Mechanical | Journal of the Balkan Tribological Association | 2018 | Academic Journal | |
A Critical Review of Wear and Machinability Studies of Aluminium
Metal Matrix Composite | K. Gajalakshmi*, N. Senthilkumar | Mechanical | Journal of Advanced Engineering Research | 2018 | Indtech Publisher | https://www.researchgate.net/profile/N-Senthilkumar/publication/325141942_A_Critical_Review_of_Wear_and_Machinability_Studies_of_Aluminium_Metal_Matrix_Composite/links/5afa49beaca272e73029bb21/A-Critical-Review-of-Wear-and-Machinability-Studies-of-Aluminium-Metal-Matrix-Composite.pdf |
Enhancing Human Comfort and Improving Illuminance Level in
Smart Class Room through Optimization Approach | V. Thiyagarajan,*, T. Tamizharasan
, N. Senthilkumar
, B. Karthikeyan | Mechanical | Journal of Advanced Engineering Research | 2018 | Indtech Publisher | https://researchgate.net/profile/N-Senthilkumar/publication/324055891_Enhancing_Human_Comfort_and_Improving_Illuminance_Level_in_Smart_Class_Room_through_Optimization_Approach/links/5abb060b45851563660aee30/Enhancing-Human-Comfort-and-Improving-Illuminance-Level-in-Smart-Class-Room-through-Optimization-Approach.pdf |
Optimization of Energy Conservation in Air
Conditioned System Smart Class Room of a School
building: Approach to Human comfort and Energy
Management | V. Thiyagarajan T. Tamizharasan N. Senthilkumar B. Karthikeyan | Mechanical | International Journal of Engineering Research and Technology. | 2018 | Fast Track Publications. | https://d1wqtxts1xzle7.cloudfront.net/58220064/ijertv11n1_11-libre.pdf?1547984361=&response-content-disposition=inline%3B+filename%3Dijertv11n1_11_pdf.pdf&Expires=1709702675&Signature=Zt3sK7U0hbZrb0VOUeISvIOJMQK7H655yQey-N9dS-OjRhld6roEa66MdmcqLUR-PSJdSG2IfVpI3w~89gHqq6YCt3JvbpbZsvPdn8mP-sesQREJ5d-iaxcmuagcvECIhvJra-Fhprt9N64DV4H7YU9H926E5dscgevmR7Qi6YJlKVNHkZqfPOAExM1AcynWfDNqkd0eQ5UVdMty6rnn3nfZu2gmFF9If9BPm5Eyv2dU5JYrnAFYMZ46z7Z1No42IndOVNAJiAhVtfyROol9cbw2G0MyA0G1oJEEaJ6fXWekZnwMxXO3SXkk-fYaoH3nCdtknddq1yiyWOWvQXu7Cg__&Key-Pair-Id=APKAJLOHF5GGSLRBV4ZA |
PUBLICATIONS – BOOKS
Title of the Book | Name of the Publisher |
Engineering Graphics | Vishnu Prints Media, Chennai.2016
ISBN 978-93-85374-45-6 |
Engineering Practice Laboratory | Vishnu Prints Media, Chennai.2016
ISBN 978-93-85374-45-3 |
Manufacturing Technology – I | BKF Publishers & Distributors Chennai, 2016. |
Manufacturing Technology – II | BKF Publishers & Distributors Chennai, 2016. |
Unconventional Machining Processes | BKF Publishers & Distributors Chennai, 2016. |
Computer Aided Design | Sri Krishna Hi-tech Publishing Company Pvt Ltd
ISBN 978-93-85364-23-5 |