Department Menu
Department of Electrical and Electronics Engineering
Department of Electrical and Electronics Engineering
Congratulations Toppers 2023-24
II YEAR

III YEAR

IV YEAR

UNIVERSITY RANK HOLDERS
ACADEMIC YEAR | NAME OF THE STUDENT | DEPARTMENT | UNIVERSITY RANK |
2001-2002 | Mr. T .Rajesh | BE-EEE | 6 |
2005-2006 | Mr.V.Karthi balaji | BE-EEE | 12 |
2007-2008 | Miss.V.Vidhya | BE-EEE | 27 |
2007-2008 | Miss.D.Sangeetha | BE-EEE | 47 |
2010-2011 | Miss.S.Annapoorani | ME-PED | 9 |
2011-2012 | Mr.S.Prithiveerajan | BE-EEE | 42 |
2011-2012 | Mr.S.Deepak | BE-EEE | 47 |
2011-2012 | Miss.P.Thangam | ME-PED | 9 |
2012-2013 | Miss.D.Aishwarya | BE-EEE | 44 |
2012-2013 | Mr.S.Sathishkumar | BE-EEE | 49 |
2012-2013 | Miss.R.Gayathri | BE-EEE | 50 |
2012-2013 | Miss.J.Sujitha | ME-PED | 30 |
2012-2013 | Mr.Abish g kalathil | ME-PED | 34 |
2012-2013 | Mr.M.Dinesh | ME-PED | 38 |
2013-2014 | Miss.A.R.Ayshwarya | BE-EEE | 35 |
2013-2014 | Mr.R.Naveenkumar | ME-PED | 28 |
2013-2014 | Mr.R.Kannan | ME-PED | 43 |
2013-2014 | Mr.S.Kamalsakthi | ME-PED | 50 |
2015-2016 | Miss.G.Sivapunitha | ME-PED | 27 |
2017-2018 | Miss.G.Indumathi | BE-EEE | 31 |
RECOGNITIONS



International Conference on Computation Power Energy, Information and Communication Systems

Anna University “SWIMMING Tournament” First Prize on 7th Sep 2014


Overall Champion Winner in ISTE Chapter 2014 and 13th ISTE TN & P Section BEST Student Chapter Award – 2013


Best Project Award in “TechKnow” by Anna University, Chennai on 11th Sep 2011 and Best Project Award at “ELECRAMA – 2014” by Engineer Infinite & IEEMA on 8th Jan 2014